Early rates valid till September 15, 2010.
| Session | Dates | Early Rates (before Sept 15, 2010) |
Rates |
| 1 | June 9 – June 28 |
$3,550 | $3,950 |
| 2 | June 28 - July 18 |
$4,795 | $5,150 |
| 3 | July 18 - August 7 |
$4,795 | $5,150 |
| 4 | Aug 7 - Aug 28 |
$3,750 | $4,150 |
| 1 & 2 | June 9 - July 18 |
$7,095 | $7,595 |
| 2 & 3 | June 28 - August 7 |
$8,095 | $8,595 |
| 3 & 4 | July 18 - Aug 28 |
$7,295 | $7,795 |
| 1 - 3 | June 9 - Aug 7 |
$9,400 | $9,900 |
| 2 - 4 | June 28 - Aug 28 |
$9,500 | $9,995 |
| 1 - 4 | June 9 - Aug 28 |
$10,200 | $10,700 |
* Be aware that in order to take advantage of these early rates, a deposit of $1000 is necessary. This is refundable less $250 processing fee per child before December 1st and refundable less $500 per child before March 1st, 2011; however, no refunds will be made until after May 1st 2011.
Parents wishing to prepay tuition in entirety may do so until September 15th, 2010. Prepayment entitles you to an eight percent discount beyond the already discounted rates.
Do not forget to ask about the special program for children under nine. For more information on this program please call us at 1-800-634-1703 from Sept. 10th to May 15th and 845-887-5600 during the summer.
| Session 1 |
| Session 2 |
| Session 3 |
| Session 4 |
| Sun | Mon | Tue | Wed | Thur | Fri | Sat | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 26 | 27 |
|
29 | 30 |
| Sun | Mon | Tue | Wed | Thur | Fri | Sat | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 |
|
19 | 20 | 21 | 22 | 23 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| 31 |
| Sun | Mon | Tue | Wed | Thur | Fri | Sat | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||
|
8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 | 31 |
Please take note of our Counselor in Training (CIT) requirements. As of 2011, 1st year CITS must have passed their 15th birthday by August 1st, 2nd year CITS must have passed their 16th birthday by August 1st; and Super CITS their 17th birthday by August 1st. At summer’s end $100 per session will be returned to Supers.
| Session | First Year CIT | Second Year CIT | Super CIT |
| 1 & 2 | $5,900 | $5,400 | |
| 2 & 3 | $6,950 | $6,050 | |
| 3 $ 4 | $5,950 | $5,400 | |
| 1-3 or 2-4 |
$7,400 | $6,400 | |
| 1 - 4 | $8,300 | $7,500 | $4,995 |