Register now for 2009
Session |
Dates |
||
| 1 |
June 10th – June 30th |
$3550 |
|
| 2 |
June 30th – July 20th |
$4895 |
|
| 3 |
July 20th – August 9th |
$4895 |
|
4 |
August 9th- August 30th |
$3695 |
|
| 1 & 2 |
June 10th – July 20th |
$6995 |
Save $1450** |
| 2 & 3 |
June 30th - August 9th |
$7950 |
Save $2840** |
| 3 & 4 |
July 20th - August 30th |
$7195 |
Save $1395** |
| 1,2 & 3 |
June 10th - August 9th |
$9400 |
Save $3940** |
| 2,3 & 4 |
June 30th - August 30th |
$9600 |
Save $3885** |
1,2,3 & 4 |
June 10th - August 30th |
$10300 |
Save $6705** |
*A deposit of $1000 is required with the completed registration form.
** discount based on the cost of single sessions.
| Session 1 |
| Session 2 |
| Session 3 |
| Session 4 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
| 29 |
|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
|
21 | 22 | 23 | 24 | 25 | 26 | ||
| 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 |
|
||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| 31 |